<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind And Solar Energy</title>
	<atom:link href="http://windsolar.askjeffdavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windsolar.askjeffdavis.com</link>
	<description>Go green and save the planet!</description>
	<lastBuildDate>Wed, 08 Jun 2011 19:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Raptor Generation 4 wind turbine blades, Fastest blades in the world</title>
		<link>http://windsolar.askjeffdavis.com/raptor-generation-4-wind-turbine-blades-fastest-blades-in-the-world/</link>
		<comments>http://windsolar.askjeffdavis.com/raptor-generation-4-wind-turbine-blades-fastest-blades-in-the-world/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fearlessthinker]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generation 4]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[goodchiii]]></category>
		<category><![CDATA[Gusts]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heytomdavis]]></category>
		<category><![CDATA[hurrricanewindpower]]></category>
		<category><![CDATA[leamyvideo]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[prestonstraud]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[scamsearcher]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spacom2000]]></category>
		<category><![CDATA[Straight Line Winds]]></category>
		<category><![CDATA[Tornado Alley]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[VAWT]]></category>
		<category><![CDATA[Website Www]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Turbine Blades]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[windbluepower]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[windynation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/raptor-generation-4-wind-turbine-blades-fastest-blades-in-the-world/</guid>
		<description><![CDATA[our website www.mwands.com RAPTOR GENERATION4 BLADES BY MISSOURI WIND AND SOLAR. We made this film the day after the tornado hit Joplin. All we got here in Seymour was 85 mph winds gusts. The wind turbines were cranking on the store roof but they survived. My heart goes out to all those that died in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/slpZmPZQCTg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/slpZmPZQCTg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>our website www.mwands.com RAPTOR GENERATION4 BLADES BY MISSOURI WIND AND SOLAR. We made this film the day after the tornado hit Joplin. All we got here in Seymour was 85 mph winds gusts. The wind turbines were cranking on the store roof but they survived. My heart goes out to all those that died in Joplin. Friends of mine went there to help out anyway they could. This is tornado alley and we see alot of them. It&#8217;s not unusual for us to get 95 mph straight line winds through here. Whatever you have is gotta be tuff or loose it. Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/raptor-generation-4-wind-turbine-blades-fastest-blades-in-the-world/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Spray-On Solar-Power Cells Are True Breakthrough</title>
		<link>http://windsolar.askjeffdavis.com/spray-on-solar-power-cells-are-true-breakthrough/</link>
		<comments>http://windsolar.askjeffdavis.com/spray-on-solar-power-cells-are-true-breakthrough/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Cloudy Weather]]></category>
		<category><![CDATA[Conduction Band]]></category>
		<category><![CDATA[Exciting Science]]></category>
		<category><![CDATA[Infrared Energy]]></category>
		<category><![CDATA[Infrared Portion]]></category>
		<category><![CDATA[Kilowatt Per Hour]]></category>
		<category><![CDATA[Power Cells]]></category>
		<category><![CDATA[Quantum Dot]]></category>
		<category><![CDATA[S Rays]]></category>
		<category><![CDATA[Science Problem]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Revolution]]></category>
		<category><![CDATA[Solar Science]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Solar-Paint]]></category>
		<category><![CDATA[Spatial Directions]]></category>
		<category><![CDATA[Ted Sargent]]></category>
		<category><![CDATA[True Breakthrough]]></category>
		<category><![CDATA[Visible Portion]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/spray-on-solar-power-cells-are-true-breakthrough/</guid>
		<description><![CDATA[SOLAR REVOLUTION &#8211; Solar Paint Ted Sargent is a pioneer in solar science. He&#8217;s working on solar technology that could literally be woven into every aspect of daily life, from our clothes to our roads, using what is known as a spray-on solar cell. The implications for our energy systems are profound. As Ted says, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kLSARSw2JUQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kLSARSw2JUQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>SOLAR REVOLUTION &#8211; Solar Paint Ted Sargent is a pioneer in solar science. He&#8217;s working on solar technology that could literally be woven into every aspect of daily life, from our clothes to our roads, using what is known as a spray-on solar cell. The implications for our energy systems are profound. As Ted says, &#8220;Solar energy is not just an exciting science problem, but an incredibly important human problem.&#8221; Ted is working on solar nanotechnology with the potential to make solar energy very cheap and allow society to collect it on a huge scale. Currently, solar technology costs more to build and install than most people are willing to pay. Solar panels, for example, the technology most commonly associated with solar energy, are installed on your rooftop. The cost of collecting one kilowatt per hour of solar energy (about a third of the electricity an average household uses on any given day) is about 000. Not only are panels expensive to install, they capture only the visible portion of the sun&#8217;s rays so they work only on sunny days. Ted&#8217;s focus is the infrared portion of the sun&#8217;s rays which accounts for more than half of all solar energy. What&#8217;s more, infrared energy is available to us even in cloudy weather. A quantum dot is a semiconductor nanostructure that confines the motion of conduction band electrons, valence band holes, or excitons (bound pairs of conduction band electrons and valence band holes) in all three spatial directions. The confinement can be due to <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/spray-on-solar-power-cells-are-true-breakthrough/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>LG CES 2010: GD510 Solar Powered Cell Phone</title>
		<link>http://windsolar.askjeffdavis.com/lg-ces-2010-gd510-solar-powered-cell-phone/</link>
		<comments>http://windsolar.askjeffdavis.com/lg-ces-2010-gd510-solar-powered-cell-phone/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[GD510]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Polyvinyl Chloride Pvc]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[Recycled Paper]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Talk Time]]></category>
		<category><![CDATA[Using Solar Power]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/lg-ces-2010-gd510-solar-powered-cell-phone/</guid>
		<description><![CDATA[&#8220;A truly &#8220;&#8221;green&#8221;" phone, the LG GD510 features many innovative features: &#8211; Built-in solar panel for charging the phone &#8211; 10 minutes of sun = 2 min 15 sec of talk time or 180 min standby &#8211; Eco-calculator shows amount of CO2 emissions saved by using solar power &#8211; Plugged in, the phone has a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/besDx_aXuKY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/besDx_aXuKY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8220;A truly &#8220;&#8221;green&#8221;" phone, the LG GD510 features many innovative features: &#8211; Built-in solar panel for charging the phone &#8211; 10 minutes of sun = 2 min 15 sec of talk time or 180 min standby &#8211; Eco-calculator shows amount of CO2 emissions saved by using solar power &#8211; Plugged in, the phone has a reminder to unplug the charger once it&#8217;s fully charged &#8211; Packaging is made from recycled paper &#038; soy ink &#8211; The phone does not contain any polyvinyl chloride (PVC)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/lg-ces-2010-gd510-solar-powered-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaPower3 &#8211; Solar Power Benefits</title>
		<link>http://windsolar.askjeffdavis.com/rapower3-solar-power-benefits/</link>
		<comments>http://windsolar.askjeffdavis.com/rapower3-solar-power-benefits/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Benefits]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Future]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Dollars]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/rapower3-solar-power-benefits/</guid>
		<description><![CDATA[Learn how you can become involved in the alternative evergy economy! Save thousands and redirect your tax dollars to building a sustainable future.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4mm8dXyJj10?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4mm8dXyJj10?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how you can become involved in the alternative evergy economy! Save thousands and redirect your tax dollars to building a sustainable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/rapower3-solar-power-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Solution of the Month: Wind &#8211; Part 2</title>
		<link>http://windsolar.askjeffdavis.com/renewable-energy-solution-of-the-month-wind-part-2/</link>
		<comments>http://windsolar.askjeffdavis.com/renewable-energy-solution-of-the-month-wind-part-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[Address Questions]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate denial crock]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[Energy Gov]]></category>
		<category><![CDATA[Energy Solution]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[global climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Lbl]]></category>
		<category><![CDATA[Peter Sinclair]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Unused Clips]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Washingtonpost]]></category>
		<category><![CDATA[wind and birds]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Part]]></category>
		<category><![CDATA[wind turbines and bats]]></category>
		<category><![CDATA[Www1]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/renewable-energy-solution-of-the-month-wind-part-2/</guid>
		<description><![CDATA[To help support Climate Denial Crock of the Week Go to climatecrocks.com If the first wind video is blocked in your area, try here www.greenmanstudio.com I couldn&#8217;t fit nearly enough into my first wind video, and many of the unused clips address questions that viewers have since asked. Interconnecting wind farms www.wind-works.org Denmark number one [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WO3V2uXTM6k?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WO3V2uXTM6k?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>To help support Climate Denial Crock of the Week Go to climatecrocks.com If the first wind video is blocked in your area, try here www.greenmanstudio.com I couldn&#8217;t fit nearly enough into my first wind video, and many of the unused clips address questions that viewers have since asked. Interconnecting wind farms www.wind-works.org Denmark number one www.forbes.com www.forbes.com No impact on property values green.blogs.nytimes.com eetd.lbl.gov US DOE Wind 20% by 2030 www1.eere.energy.gov Mitigating Bat impacts www.treehugger.com Renewables in Colorado www.washingtonpost.com climateprogress.org</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/renewable-energy-solution-of-the-month-wind-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Off Grid Renewable Energy Solar Wind Setup Part2</title>
		<link>http://windsolar.askjeffdavis.com/off-grid-renewable-energy-solar-wind-setup-part2/</link>
		<comments>http://windsolar.askjeffdavis.com/off-grid-renewable-energy-solar-wind-setup-part2/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Deep Cycle Batteries]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Evergreen Solar]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[Morniningstar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Transfer Switch]]></category>
		<category><![CDATA[tristar]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Generators]]></category>
		<category><![CDATA[Xantrex]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/off-grid-renewable-energy-solar-wind-setup-part2/</guid>
		<description><![CDATA[We have 2 Evergreen Solar panels 180 watts each, Tristar 60Amp Controller, 2, 400 watt Air-x wind generators, about 8 marine deep cycle batteries from walmart now. A 250A DC breakerbox from Midnight Solar, Xantrex DR-2412 2400Watt Inverter, and a Reliance transfer switch. So far the system has cost about 00 with everything overbuilt to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ib_Tur3Cc-A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ib_Tur3Cc-A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>We have 2 Evergreen Solar panels 180 watts each, Tristar 60Amp Controller, 2, 400 watt Air-x wind generators, about 8 marine deep cycle batteries from walmart now. A 250A DC breakerbox from Midnight Solar, Xantrex DR-2412 2400Watt Inverter, and a Reliance transfer switch. So far the system has cost about 00 with everything overbuilt to be upgradeable with more solar panels as soon as we get some more funding! More videos soon lots has changed since winter has set in.</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/off-grid-renewable-energy-solar-wind-setup-part2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Best Solar Energy Commercial Ever</title>
		<link>http://windsolar.askjeffdavis.com/best-solar-energy-commercial-ever/</link>
		<comments>http://windsolar.askjeffdavis.com/best-solar-energy-commercial-ever/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Zap]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/best-solar-energy-commercial-ever/</guid>
		<description><![CDATA[From Zap Root, Batteries fall from the SKIES!!!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RQPrI4KgXNg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RQPrI4KgXNg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>From Zap Root, Batteries fall from the SKIES!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/best-solar-energy-commercial-ever/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cheap Solar Power &#8211; President Obama&#8217;s YouTube Interview 2011</title>
		<link>http://windsolar.askjeffdavis.com/cheap-solar-power-president-obamas-youtube-interview-2011/</link>
		<comments>http://windsolar.askjeffdavis.com/cheap-solar-power-president-obamas-youtube-interview-2011/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/cheap-solar-power-president-obamas-youtube-interview-2011/</guid>
		<description><![CDATA[Get more free tips here: www.sokule.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LCFCBADxPwA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LCFCBADxPwA?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get more free tips here: www.sokule.com</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/cheap-solar-power-president-obamas-youtube-interview-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy</title>
		<link>http://windsolar.askjeffdavis.com/wind-energy-2/</link>
		<comments>http://windsolar.askjeffdavis.com/wind-energy-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[Beaumont Kansas]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Elk]]></category>
		<category><![CDATA[Elk River]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Prairie]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Reno County Kansas]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[River Wind]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/wind-energy-2/</guid>
		<description><![CDATA[Reno County Kansas explores wind energy during a visit to the Elk River Wind Farm near Beaumont Kansas]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k6vZ3rGcOpE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k6vZ3rGcOpE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Reno County Kansas explores wind energy during a visit to the Elk River Wind Farm near Beaumont Kansas</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/wind-energy-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Solar Tech</title>
		<link>http://windsolar.askjeffdavis.com/solar-tech/</link>
		<comments>http://windsolar.askjeffdavis.com/solar-tech/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind and Solar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Man]]></category>
		<category><![CDATA[Energy Solar]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[man made]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Nationalgeographic]]></category>
		<category><![CDATA[POP: Green Tech]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[Quest Channel]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Quest]]></category>
		<category><![CDATA[Solar Tech]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://windsolar.askjeffdavis.com/solar-tech/</guid>
		<description><![CDATA[Learn about a new way to harness solar power to create energy. Man Made: Solar Quest : channel.nationalgeographic.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T1HmY_ImHAg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T1HmY_ImHAg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn about a new way to harness solar power to create energy. Man Made: Solar Quest : channel.nationalgeographic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://windsolar.askjeffdavis.com/solar-tech/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: windsolar.askjeffdavis.com @ 2012-05-18 16:08:19 -->
